BIG STACKS. BIG AMBITIONS.
BURGER STACK — TOP 20
DEMO LEADERBOARDSample scores for demonstration purposes.
| Rank | Player | Score |
|---|---|---|
| 1 | SesameSam | 684 |
| 2 | PattyPilot | 651 |
| 3 | GoldenBun | 622 |
| 4 | PicklePixel | 589 |
| 5 | StackSparrow | 557 |
| 6 | CheeseComet | 526 |
| 7 | OnionOrbit | 498 |
| 8 | CrispyCleo | 473 |
| 9 | BurgerBadger | 451 |
| 10 | TomatoTempo | 427 |
| 11 | BunVoyager | 403 |
| 12 | LettuceLegend | 382 |
| 13 | SaucySky | 359 |
| 14 | GrillGecko | 338 |
| 15 | PepperPanda | 316 |
| 16 | CrunchCaptain | 294 |
| 17 | StackSprout | 271 |
| 18 | MeltedMeteor | 248 |
| 19 | BistroBee | 226 |
| 20 | TinyTower | 203 |
An independent concept demonstration. No online scores are submitted.